Find a Regulation
Looking for a specific Regulation?
Search below to determine which regulator or regulated entity you must subscribe to in order to access that regulation.
Regulation | Available in the following Regulator | Available in the following Regulated Entities |
---|---|---|
Corporations Regulations Vol 7 | ASIC | Authorised Deposit Taking Institutions,Financial Advisors,Friendly Societies,General Insurance,AFSL Holders,Life Insurance,AUSTRAC Reporting Entities,Private Health Insurance,Superannuation Funds and Trustees |
Corporations Regulations Vol 6 | ASIC | Private Health Insurance,Superannuation Funds and Trustees,Life Insurance,General Insurance,Friendly Societies,Financial Advisors,AUSTRAC Reporting Entities,Authorised Deposit Taking Institutions,AFSL Holders |
Corporations Regulations Vol 5 | ASIC | Private Health Insurance,Superannuation Funds and Trustees,Life Insurance,General Insurance,Friendly Societies,Financial Advisors,AUSTRAC Reporting Entities,Authorised Deposit Taking Institutions,AFSL Holders |
Corporations Regulations Vol 4 | ASIC | AUSTRAC Reporting Entities,Superannuation Funds and Trustees,Private Health Insurance,Life Insurance,General Insurance,Financial Advisors,Authorised Deposit Taking Institutions,Friendly Societies,AFSL Holders |
Corporations Regulations Vol 3 | ASIC | Private Health Insurance,Superannuation Funds and Trustees,Life Insurance,General Insurance,Friendly Societies,Financial Advisors,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,AFSL Holders |
Corporations Regulations Vol 2 | ASIC | Private Health Insurance,Superannuation Funds and Trustees,Life Insurance,General Insurance,Friendly Societies,Financial Advisors,AUSTRAC Reporting Entities,Authorised Deposit Taking Institutions,AFSL Holders |
Corporations Regulations Vol 1 | ASIC | AFSL Holders,Private Health Insurance,Superannuation Funds and Trustees,Life Insurance,General Insurance,Friendly Societies,Financial Advisors,AUSTRAC Reporting Entities,Authorised Deposit Taking Institutions |
Anti-Money Laundering and Counter-Terrorism Financing Rules Instrument 2007 (No. 1) | AUSTRAC | AUSTRAC Reporting Entities |
Corporations Act 2001 Vol 7 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Corporations Act 2001 Vol 6 | ASIC | Friendly Societies,Life Insurance,General Insurance,AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Private Health Insurance,Superannuation Funds and Trustees |
Corporations Act 2001 Vol 5 | ASIC | Authorised Deposit Taking Institutions,AFSL Holders,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Corporations Act 2001 Vol 4 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees,General Insurance |
Corporations Act 2001 Vol 3 | ASIC | Authorised Deposit Taking Institutions,AFSL Holders,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Corporations Act 2001 Vol 2 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Corporations Act 2001 Vol 1 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
RG 175 - Licensing: Financial product advisers - Conduct and disclosure | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Superannuation Funds and Trustees |
RG 36 - Licensing: Financial product advice and dealing | ASIC | AFSL Holders,Superannuation Funds and Trustees |
RG 121 - Doing financial services business in Australia | ASIC | AFSL Holders |
RG 3 - AFS Licensing Kit: Part 3 - Preparing your Additional Proofs | ASIC | AFSL Holders |
RG 2 - AFS Licensing Kit: Part 2 - Preparing your AFS Licence or Variation Application | ASIC | AFSL Holders |
RG 1 - AFS Licensing Kit: Part 1 - Applying for and varying an AFS licence | ASIC | AFSL Holders |
Prudential Standard CPS 190 Recovery and Exit Planning | APRA | AFSL Holders,General Insurance,Life Insurance,Private Health Insurance,Authorised Deposit Taking Institutions |
National Consumer Credit and Protection Act 2009 Vol 2 | ASIC | Authorised Deposit Taking Institutions,AFSL Holders |
National Consumer Credit and Protection Act 2009 Vol 1 | ASIC | AFSL Holders |
Competition & Consumer Act 2010 Vol 3 | ACCC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Privacy Act 1988 | OAIC | Financial Advisors,Superannuation Funds and Trustees |
Competition & Consumer Act 2010 Vol 2 | ACCC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Competition & Consumer Act 2010 Vol 1 | ACCC | Authorised Deposit Taking Institutions,AFSL Holders,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Prudential Standard SPS 310 Audit and Related Matters | APRA | Superannuation Funds and Trustees |
RG 265 - Guidance on ASIC market integrity rules for participants of securities markets | ASIC | AFSL Holders |
Treasury Laws Amendment (More Competition Better Prices) Act 2022 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Financial Advisors |
RG 172 - Financial markets: Domestic and overseas operators | ASIC | AFSL Holders |
RG 129 - Business Introduction or Matching Services | ASIC | AFSL Holders |
Prudential Standard 3PS 221 Aggregate Risk Exposures | APRA | AFSL Holders |
RG 263 - Financial Services and Credit Panel | ASIC | AFSL Holders |
RG 241 - Electronic trading | ASIC | AFSL Holders |
RG 266 - Guidance on ASIC market integrity rules for participants of futures markets | ASIC | AFSL Holders |
RG 126 - Compensation and insurance arrangements for AFS licensees | ASIC | AFSL Holders |
RG 166 - Licensing: Financial requirements | ASIC | AFSL Holders |
RG 168 - Disclosure: Product Disclosure Statements (and other disclosure obligations) | ASIC | AFSL Holders,Superannuation Funds and Trustees |
RG 167 - Licensing: Discretionary powers | ASIC | AFSL Holders |
ASIC Market Integrity Rules (Capital) 2021 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Financial Advisors |
ASIC Market Integrity Rules (Securities Markets) 2017 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Financial Advisors |
Australian Securities and Investments Commission Act 2001 | ASIC | Authorised Deposit Taking Institutions,AFSL Holders,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees,AUSTRAC Reporting Entities |
Financial Transactions Reports Act 1988 | AUSTRAC | AUSTRAC Reporting Entities,General Insurance,Financial Advisors,Authorised Deposit Taking Institutions,Friendly Societies,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees,AFSL Holders |
RG 131 - Funds management: Establishing and registering a fund | ASIC | Authorised Deposit Taking Institutions |
RG 134 - Funds management : Constitutions | ASIC | Authorised Deposit Taking Institutions |
RG 240 - Hedge funds: Improving disclosure | ASIC | AFSL Holders |
RG 259 - Risk management systems of responsible entities | ASIC | AFSL Holders |
Competition and Consumer Regulations 2010 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Superannuation Act 1976 Vol 2 | ASIC | Superannuation Funds and Trustees |
Superannuation Act 1976 Vol 1 | ASIC | Superannuation Funds and Trustees |
Superannuation Act 1990 | ASIC | Superannuation Funds and Trustees |
RG 184 - Superannuation: Delivery of product disclosure for investment strategies | ASIC | Superannuation Funds and Trustees |
RG 148 - Platforms that are managed investment schemes and nominee and custody services | ASIC | Authorised Deposit Taking Institutions |
RG 169 - Disclosure: Discretionary powers | ASIC | AFSL Holders |
National Consumer Credit Protection Regulations 2010 | ASIC | AFSL Holders |
ASIC Derivative Transaction Rules Clearing 2015 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Financial Advisors |
Reporting Standard GRS 310.0 Income Statement | APRA | General Insurance,Life Insurance |
Prudential Standard CPS 232 Business Continuity Management | APRA | General Insurance |
Guidance on reporting RF 520.0 and SRF 520.0 - Responsible Persons | APRA | Private Health Insurance |
Reporting Standard GRS 310.0_G Income Statement (Level 2 Insurance Group) | APRA | General Insurance |
Prudential Standard CPS 220 Risk Management | APRA | General Insurance |
Reporting Standard GRS 001 Reporting Requirements | APRA | General Insurance |
Reporting Standard ARS 920.8 Australian Government Small and Medium Enterprise (SME) Recovery Loan Scheme - Flood | APRA | AFSL Holders |
APG 210 - Liquidity | APRA | AFSL Holders |
Reporting Standard ARS 223.0 Residential Mortgage Lending | APRA | AFSL Holders |
Reporting Standard ARS 220.0 Credit Quality | APRA | AFSL Holders |
Reporting Standard ARS 210.0 Liquidity | APRA | AFSL Holders |
ARS 230 - 23 Feb 2022 - 1 March 2022 | APRA | AFSL Holders |
Reporting Standard ARS 743.0 ABS/RBA Housing Finance | APRA | AFSL Holders |
Reporting Standard ARS 741.0 ABS/RBA Business Finance | APRA | AFSL Holders |
Reporting Standard ARS 720.1 ABS/RBA Loans and Finance Leases | APRA | AFSL Holders |
Reporting Standard ARS 120.2 Securitisation - Supplementary Items | APRA | AFSL Holders |
Reporting Standard ARS 112.1 Standardised Credit Risk - On-balance Sheet Assets | APRA | AFSL Holders |
Reporting Standard ARS 701.0 ABS/RBA Definitions for the EFS Collection | APRA | AFSL Holders |
Payment Systems and Netting Act 1998 | RBA | Authorised Deposit Taking Institutions,AFSL Holders |
Regulatory Guide 274 - Product design and distribution obligations | ASIC | AFSL Holders |
ePayments Code | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Financial Advisors |
Guidance On The Valuation Of Non-Monetary Benefits Under Standard No. 1 Of 2016 And Standard No. 2 Of 2016 | RBA | Authorised Deposit Taking Institutions,AFSL Holders |
RG 260 - Communicating findings from audit files to directors, audit committees or senior managers | ASIC | AFSL Holders |
Anti-Money Laundering and Counter-Terrorism Financing (Correspondent Banking) Policy Principles 2021 | AUSTRAC | General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
ASIC Derivative Transaction Rules (Reporting) 2013 | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,Financial Advisors |
RG 133 - Funds management and custodial services: Holding assets | ASIC | Authorised Deposit Taking Institutions |
RG 132 - Funds management: Compliance and oversight | ASIC | Authorised Deposit Taking Institutions |
RG 105 - AFS licensing: Organisational competence | ASIC | AFSL Holders |
RG 104 - Licensing: Meeting the general obligations | ASIC | AFSL Holders |
Financial Transaction Reports Regulations 2019 | AUSTRAC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Anti-Money Laundering and Counter Terrorism Financing Act 2006 | AUSTRAC | AUSTRAC Reporting Entities |
Autonomous Sanctions Act 2011 | AUSTRAC | AUSTRAC Reporting Entities |
RG 268 -Licensing regime for financial benchmark administrators | ASIC | AFSL Holders |
My Health Records (Information Commissioner Enforcement Powers) Guidelines 2016 | OAIC | General Insurance,Life Insurance,Private Health Insurance |
Reporting Standard ARS 221.0 Large Exposures | APRA | AFSL Holders |
Reporting Standard SRS 700.0 Product Dashboard | APRA | Superannuation Funds and Trustees |
Reporting Form HRF 601.1 series Statistical Data by State Explanatory notes | APRA | Private Health Insurance |
Privacy Safeguard Guidelines | OAIC | General Insurance,Life Insurance,Private Health Insurance |
Reporting Standard ARS 750.0 DAWR Agricultural Lending | APRA | AFSL Holders,Authorised Deposit Taking Institutions |
Reporting Standard ARS 747.0 ABS/RBA Deposit Stocks, Flows and Interest Rates | APRA | AFSL Holders |
Reporting Standard ARS 742.0 ABS/RBA Business Credit Stocks, Flows and Interest Rates | APRA | AFSL Holders |
Reporting Standard ARS 720.2 ABS/RBA Deposits | APRA | AFSL Holders |
Superannuation Act 2005 | ASIC | Superannuation Funds and Trustees |
Superannuation Industry (Supervision) Act 1993 Vol 2 | ASIC | Superannuation Funds and Trustees |
Superannuation Industry (Supervision) Act 1993 Vol 1 | ASIC | Superannuation Funds and Trustees |
Superannuation Guarantee (Administration) Act 1992 | ASIC | Superannuation Funds and Trustees |
RG 244 - Giving information, general advice and scaled advice | ASIC | AFSL Holders,Superannuation Funds and Trustees |
RG 242 - ASIC's power to wind up abandoned companies | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
RG 85 - Reporting requirements for non-reporting entities | ASIC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
RG 275 - The deferred sales model for add-on insurance | ASIC | AFSL Holders |
RG 255 - Providing digital financial product advice to retail clients | ASIC | AFSL Holders,Superannuation Funds and Trustees |
RG 236 - Do I need an AFS licence to participate in carbon markets? | ASIC | AFSL Holders,AUSTRAC Reporting Entities |
Life Insurance Act 1995 | APRA | Friendly Societies,Life Insurance |
Autonomous Sanctions Regulations 2011 | AUSTRAC | AUSTRAC Reporting Entities |
Payment Systems (Regulation) Act 1998 | RBA | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities |
Reserve Bank Act 1959 | RBA | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Threshold Transaction Reports - How to Avoid Common Mistakes | AUSTRAC | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities |
Preventing Misuse and Criminal Communication through Payment Text Fields | AUSTRAC | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities |
Detect and Report Cuckoo Smurfing - June 2021 | AUSTRAC | AUSTRAC Reporting Entities |
Building a Profile - Financial Characteristics Associated with Known Terrorist Fighters and Supporters | AUSTRAC | AUSTRAC Reporting Entities |
Reporting Standard SRS 101.0 Definitions for Superannuation Data Collections | APRA | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Prudential Standard SPS 250 Insurance in Superannuation | APRA | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Prudential Standard SPS 530 Investment Governance | APRA | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Prudential Standard SPS 521 Conflicts of Interest | APRA | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Prudential Standard SPS 160 Defined Benefit Matters | APRA | Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Prudential Standard SPS 510 Governance | APRA | AUSTRAC Reporting Entities,Superannuation Funds and Trustees |
Guidelines on Misuse of Market power | ACCC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
Prudential Standard CPS 232 Business Continuity Management | APRA | Life Insurance,Friendly Societies,General Insurance |
Prudential Standard 3PS 222 Intra-group Transactions and Exposures | APRA | Friendly Societies,Life Insurance |
Prudential Standard CPS 234 Information Security | APRA | Friendly Societies,Life Insurance,General Insurance |
Prudential Standard CPS 226 Margining and risk mitigation for non-centrally cleared derivatives | APRA | Friendly Societies,Life Insurance,General Insurance |
Prudential Standard LPS 230 Reinsurance Management | APRA | Friendly Societies,Life Insurance |
Prudential Standard CPS 231 Outsourcing | APRA | Friendly Societies,Life Insurance,General Insurance |
Prudential Standard CPS 220 Risk Management | APRA | Friendly Societies,Life Insurance,General Insurance |
Reporting Standard SRS 161.0 Self-Insurance | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 250.0 Acquired Insurance | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 251.0 Insurance | APRA | Superannuation Funds and Trustees |
SPG 250 - Insurance in Superannuation | APRA | Superannuation Funds and Trustees |
Prudential Standard SPS 450 Eligible Rollover Fund (ERF) Transition | APRA | Superannuation Funds and Trustees |
SPG 515 - Strategic and Business Planning | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 705.1 Investment Performance and Objectives | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 601.0 Profile and Structure (RSE) | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 705.0 Components of net return | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 600.0 Profile and Structure (RSE Licensee) | APRA | Superannuation Funds and Trustees |
Prudential Standard CPS 510 Governance | APRA | Private Health Insurance |
Reporting Standard SRS 530.0 Investments | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 533.0 Asset Allocation | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 532.0 Investment Exposure Concentrations | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 160.0 Defined Benefit Matters | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 550.0 Asset Allocation | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 160.1 Defined Benefit Member Flows | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 535.0 Securities Lending | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 531.0 Investment Flows | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 520.0 Responsible Persons Information | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 534.0 Derivative Financial Instruments | APRA | Superannuation Funds and Trustees |
Prudential Standard SPS 520 Fit and Proper | APRA | Superannuation Funds and Trustees |
Prudential Standard CPS 511 Remuneration | APRA | Superannuation Funds and Trustees |
Prudential Standard SPS 515 Strategic Planning and Member Outcomes | APRA | Superannuation Funds and Trustees |
SPG 530 - Investment Governance | APRA | Superannuation Funds and Trustees |
SPG 531 - Valuation | APRA | Superannuation Funds and Trustees |
CPG 511 Remuneration | APRA | AFSL Holders,Superannuation Funds and Trustees |
SPG 510 - Governance | APRA | Superannuation Funds and Trustees |
SPG 310 - Audit and Related Matters | APRA | Superannuation Funds and Trustees |
SPG 160 - Defined Benefit Matters | APRA | Superannuation Funds and Trustees |
SPG 516 - Business Performance Review | APRA | Superannuation Funds and Trustees |
SPG 520 - Fit and Proper | APRA | Superannuation Funds and Trustees |
Guidance on reporting RF 520.0 and SRF 520.0 - Responsible Persons | APRA | Superannuation Funds and Trustees |
SPG 521 - Conflicts of Interest | APRA | Superannuation Funds and Trustees |
SPG 511 - Remuneration | APRA | Superannuation Funds and Trustees |
Prudential Standard CPS 520 Fit and Proper | APRA | Private Health Insurance |
RPG 702.0 ABS/RBA Data Quality for the EFS Collection | APRA | AFSL Holders,Authorised Deposit Taking Institutions |
RPG 701.0 ABS/RBA Reporting Concepts for the EFS Collection | APRA | AFSL Holders,Authorised Deposit Taking Institutions |
Reporting Standard ARS 723.0 ABS/RBA Margin Lending | APRA | AFSL Holders,Authorised Deposit Taking Institutions |
Reporting Standard RRS 710.0 ABS/RBA Audit Requirements for Registered Financial Corporations - EFS collection | APRA | AFSL Holders,Authorised Deposit Taking Institutions |
Reporting Standard ARS 720.7 ABS/RBA Bill Acceptances and Endorsements | APRA | AFSL Holders,Authorised Deposit Taking Institutions |
Prudential Standard CPS 220 Risk Management | APRA | Private Health Insurance |
Prudential Standard CPS 234 Information Security | APRA | Private Health Insurance |
Reporting Standard HRS 605.0 Private Health Insurance Reform Data Collection | APRA | Private Health Insurance |
Prudential Standard HPS 001 Definitions | APRA | Private Health Insurance |
GPG 520 Fit and Proper | APRA | General Insurance |
Prudential Standard CPS 511 Remuneration | APRA | Private Health Insurance |
Prudential Standard CPS 320 Actuarial and Related Matters | APRA | Private Health Insurance |
Prudential Standard HPS 310 Audit and Related Matters | APRA | Private Health Insurance |
Prudential Standard HPS 231 Outsourcing | APRA | Private Health Insurance |
CPG 229 Climate Change Financial Risks | APRA | General Insurance,Private Health Insurance |
CPG 220 Risk Management | APRA | General Insurance,Private Health Insurance |
CPG 234 Information Security | APRA | General Insurance,Private Health Insurance |
Australian Transaction Reports and Analysis Centre Industry Contribution (Collection) Act 2011 | AUSTRAC | AUSTRAC Reporting Entities |
Australian Transaction Reports and Analysis Centre Industry Contribution Act 2011 | AUSTRAC | AUSTRAC Reporting Entities |
Banking Act 1959 | APRA | AUSTRAC Reporting Entities |
Financial Sector (Transfer and Restructure) Act 1999 | APRA | AUSTRAC Reporting Entities,Friendly Societies,Life Insurance |
Financial Sector (Shareholdings) Act 1998 | APRA | AUSTRAC Reporting Entities,Friendly Societies,Life Insurance,General Insurance |
Australian Prudential Regulation Authority Act 1998 | APRA | AUSTRAC Reporting Entities |
Guidance for New Issuers on Certification under Standard No 1 of 2016 and Standard No 2 of 2016 | RBA | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities |
Guidance on Core Services in Standard No.1 of 2016 and Standard No. 2 of 2016 | RBA | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities |
Debt Collection Guideline for Collectors and Creditors | ACCC | AFSL Holders,Authorised Deposit Taking Institutions,AUSTRAC Reporting Entities,Financial Advisors,Friendly Societies,General Insurance,Life Insurance,Private Health Insurance,Superannuation Funds and Trustees |
CPG 320 - Actuarial and Related Matters | APRA | Friendly Societies,Life Insurance,General Insurance |
CPG 511 Remuneration | APRA | General Insurance |
Prudential Standard SPS 114 Operational Risk Financial Requirement | APRA | Superannuation Funds and Trustees |
Prudential Standard SPS 220 Risk Management | APRA | Superannuation Funds and Trustees |
Prudential Standard CPS 226 Margining and risk mitigation for non-centrally cleared derivatives | APRA | Superannuation Funds and Trustees |
Prudential Standard CPS 234 Information Security | APRA | Superannuation Funds and Trustees |
Prudential Standard SPS 232 Business Continuity Management | APRA | Superannuation Funds and Trustees |
Prudential Standard SPS 231 Outsourcing | APRA | Superannuation Funds and Trustees |
CPG 229 Climate Change Financial Risks | APRA | Superannuation Funds and Trustees |
CPG 233 - Pandemic Planning | APRA | General Insurance,Superannuation Funds and Trustees |
CPG 235 - Managing Data Risk | APRA | General Insurance,Superannuation Funds and Trustees |
CPG 234 Information Security | APRA | Superannuation Funds and Trustees |
SPG 232 - Business Continuity Management | APRA | Superannuation Funds and Trustees |
SPG 231 - Outsourcing | APRA | Superannuation Funds and Trustees |
SPG 223 - Fraud Risk Management | APRA | Superannuation Funds and Trustees |
SPG 114 - Operational Risk Financial Requirement | APRA | Superannuation Funds and Trustees |
SPG 280 - Payment Standards | APRA | Superannuation Funds and Trustees |
SPG 227 - Successor Fund Transfers and Wind-ups | APRA | Superannuation Funds and Trustees |
SPG 270 - Contribution and Benefit Accrual Standards | APRA | Superannuation Funds and Trustees |
SPG 220 - Risk Management | APRA | Superannuation Funds and Trustees |
Reporting Standard HRS 602.0 Financial and Capital Data | APRA | Private Health Insurance |
Reporting Standard HRS 604.0 Medical Specialty Block Grouping Information | APRA | Private Health Insurance |
Reporting Standard HRS 603.0 Statistical Data on Prosthetic Benefits | APRA | Private Health Insurance |
Reporting Standard HRS 601.0 Statistical Data by State | APRA | Private Health Insurance |
Application of the Capital Framework for COVID 19 Related Disruptions | APRA | Private Health Insurance |
Prudential Standard HPS 100 Solvency Standard | APRA | Private Health Insurance |
Prudential Standard HPS 110 Capital Adequacy | APRA | Private Health Insurance |
Reporting Standard SRS 721.0 ABS Securities Subject to Repurchase and Resale and Stock Lending and Borrowing | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 610.0 Membership Profile | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 610.1 Changes in Membership Profile | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 605.0 RSE Structure | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 610.2 Membership Profile | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 606.0 RSE Profile | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 332.0 Expenses | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 410.0 Accrued Default Amounts | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 330.0 Statement of Financial Performance | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 320.0 Statement of Financial Position | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 320.1 Statement of Financial Position | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 331.0 Services | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 330.1 Statement of Financial Performance | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 330.2 Statement of Financial Performance | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 540.0 Fees | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 722.0 ABS Derivatives Schedule | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 800.0 Financial Statements | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 720.0 ABS Statement of Financial Position | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 703.0 Fees Disclosed | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 710.0 Conditions of Release | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 706.0 Fees and Costs | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 802.0 Fund Profile | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 611.0 Member Accounts | APRA | Superannuation Funds and Trustees |
Reporting Standard SRS 801.0 Investments and Investment Flows | APRA | Superannuation Funds and Trustees |
HPG 520 - Fit and Proper | APRA | Private Health Insurance |
HPG 510 - Governance | APRA | Private Health Insurance |
CPG 511 Remuneration | APRA | Private Health Insurance |
CPG 320 - Actuarial and Related Matters | APRA | Private Health Insurance |
CPG 220 Risk Management | APRA | Friendly Societies,Life Insurance |
PPG 231 - Outsourcing | APRA | Friendly Societies,Life Insurance |
CPG 233 - Pandemic Planning | APRA | Friendly Societies,Life Insurance |
CPG 235 - Managing Data Risk | APRA | Friendly Societies,Life Insurance |
CPG 234 Information Security | APRA | Friendly Societies,Life Insurance |
CPG 229 Climate Change Financial Risks | APRA | Friendly Societies,Life Insurance |
Prudential Standard 3PS 001 Definitions | APRA | AFSL Holders,Friendly Societies,Life Insurance |
Prudential Standard CPS 520 Fit and Proper | APRA | AFSL Holders,Friendly Societies,Life Insurance |
Prudential Standard CPS 510 Governance | APRA | AFSL Holders,Friendly Societies,Life Insurance |
Prudential Standard 3PS 310 Audit and Related Matters | APRA | AFSL Holders,Friendly Societies,Life Insurance |
LPG 260 - Conflicts of Interest under Section 48 | APRA | Friendly Societies,Life Insurance |
CPG 511 Remuneration | APRA | Friendly Societies,Life Insurance |
Reporting Standard ARS 920.6 Australian Government Small and Medium Enterprise (SME) Recovery Loan Scheme - JobKeeper | APRA | AFSL Holders |
Reporting Standard ARS 920.4 Australian Government Arts Sector Show Starter Loan (SSL) Guarantee Scheme | APRA | AFSL Holders |
Reporting Standard ARS 920.2 Australian Government Small and Medium Enterprise (SME) Guarantee Scheme Phase 2 | APRA | AFSL Holders |
ASIC Corporations (Foreign Financial Services Providers - Foreign AFS Licensees) Instrument 2020/198 | ASIC | AFSL Holders |
Standard No. 3 Of 2016 - Scheme Rules Relating To Merchant Pricing For Credit, Debit And Prepaid Card Transactions | RBA | AFSL Holders,Authorised Deposit Taking Institutions |
Standard No. 2 Of 2016 - The Setting Of Interchange Fees In The Designated Debit And Prepaid Card Schemes And Net Payments To Issuers | RBA | AFSL Holders,Authorised Deposit Taking Institutions |
